Time: 08:15
Temp: 72℉
Wind: 16 mph
Reported by: JB
Remarks:
SAM Student’s first day. Current snowpack is “Dirt”.
| Trail Name | Status | Remarks |
|---|---|---|
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS | |
| CLOSED | BS |
| Easy | |
| Moderate | |
| Difficult | |
| Terrain Park |
| Packed Powder | PP |
| Varying Conditions | VC |
| Powder | P |
| Machine Groomed | MG |
| Frozen Granular | FG |
| Variable/Wet Granular | VG |
| Spring – Like Conditions | SC |
| Bare spots | BS |
| Hard Packed | HP |
| Lift Name | Remarks |
|---|---|
| Double Chair | Chairless |
| Lower Rope Tow | Deroped |
| Terrain Park Rope Tow | Deroped |
| Tubing Tow | Overgrown |
Chalet Updates:
Stubbs left the window open.

Leave a Reply